Template:FinancialConcept: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="border:1px solid #ccc; padding:10px; margin:10px 0;"><h3 style="margin:0; padding:5px; background-color:#f0f0f0;">{{{Name|Unnamed Concept}}}</h3><div style="margin:5px 0; border:1px solid #ddd; padding:5px;"><b>Academic Definition:</b><br />{{{ | <div style="border:1px solid #ccc; padding:10px; margin:10px 0;"><h3 style="margin:0; padding:5px; background-color:#f0f0f0;">{{{Name|Unnamed Concept}}}</h3><div style="margin:5px 0; border:1px solid #ddd; padding:5px;"><b>Academic Definition:</b><br />{{{AcademicDefinition|No definition provided.}}}</div>{{#if:{{{SimplifiedExplanation|}}}|<div style="margin:5px 0; border:1px solid #ddd; padding:5px;"><b>Simplified Explanation:</b><br />{{{SimplifiedExplanation}}}</div>|}}{{#if:{{{HowAppearsInGame|}}}|<div style="margin:5px 0; border:1px solid #ddd; padding:5px;"> <b>How It Appears in the Game:</b><br />{{{HowAppearsInGame}}}</div>|}}{{#if:{{{References|}}}|<div style="margin:5px 0; border:1px solid #ddd; padding:5px;"><b>References:</b><br />{{{References}}}</div>|}}{{#if:{{{RelatedConcepts|}}}|<div style="margin:5px 0; border:1px solid #ddd; padding:5px;"><b>Related Concepts:</b><br />{{{RelatedConcepts}}}</div>|}} | ||
</div> | </div> | ||
| Line 13: | Line 13: | ||
"required": true | "required": true | ||
}, | }, | ||
" | "AcademicDefinition": { | ||
"label": "Academic Definition", | "label": "Academic Definition", | ||
"description": "The formal academic definition of the concept.", | "description": "The formal academic definition of the concept.", | ||
| Line 19: | Line 19: | ||
"required": true | "required": true | ||
}, | }, | ||
" | "SimplifiedExplanation": { | ||
"label": "Simplified Explanation", | "label": "Simplified Explanation", | ||
"description": "An optional simplified, layperson-friendly explanation of the concept.", | "description": "An optional simplified, layperson-friendly explanation of the concept.", | ||
| Line 25: | Line 25: | ||
"required": false | "required": false | ||
}, | }, | ||
" | "HowAppearsInGame": { | ||
"label": "How It Appears in the Game", | "label": "How It Appears in the Game", | ||
"description": "Optional description of how this concept is implemented or represented in the game.", | "description": "Optional description of how this concept is implemented or represented in the game.", | ||
| Line 37: | Line 37: | ||
"required": false | "required": false | ||
}, | }, | ||
" | "RelatedConcepts": { | ||
"label": "Related Concepts", | "label": "Related Concepts", | ||
"description": "Optional list or description of concepts related to this one.", | "description": "Optional list or description of concepts related to this one.", | ||
Revision as of 19:32, 16 March 2025
Unnamed Concept
Academic Definition:
No definition provided.
No definition provided.
Displays a financial concept with academic definition, simplified explanation, in-game usage, references, and related concepts. Optional sections are hidden if empty.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | The name of the financial concept. | String | required |
| Academic Definition | AcademicDefinition | The formal academic definition of the concept. | Content | required |
| Simplified Explanation | SimplifiedExplanation | An optional simplified, layperson-friendly explanation of the concept. | Content | optional |
| How It Appears in the Game | HowAppearsInGame | Optional description of how this concept is implemented or represented in the game. | Content | optional |
| References | References | Optional references, citations, or links for further reading. | Content | optional |
| Related Concepts | RelatedConcepts | Optional list or description of concepts related to this one. | Content | optional |