Template:FinancialConcept: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="border: 1px solid #ccc; padding: 10px; margin: 10px 0;"> | <div style="border:1px solid #ccc; padding:10px; margin:10px 0;"><h3 style="margin:0; padding:5px; background-color:#f0f0f0;">{{{Name|Unnamed Concept}}}</h3><div style="margin:5px 0; border:1px solid #ddd; padding:5px;"><b>Academic Definition:</b><br />{{{Academic definition|No definition provided.}}}</div>{{#if:{{{Simplified explanation|}}}|<div style="margin:5px 0; border:1px solid #ddd; padding:5px;"><b>Simplified Explanation:</b><br />{{{Simplified explanation}}}</div>|}}{{#if:{{{How it appears in the game|}}}|<div style="margin:5px 0; border:1px solid #ddd; padding:5px;"> <b>How It Appears in the Game:</b><br />{{{How it appears in the game}}}</div>|}}{{#if:{{{References|}}}|<div style="margin:5px 0; border:1px solid #ddd; padding:5px;"><b>References:</b><br />{{{References}}}</div>|}}{{#if:{{{Related concepts|}}}|<div style="margin:5px 0; border:1px solid #ddd; padding:5px;"><b>Related Concepts:</b><br />{{{Related concepts}}}</div>|}} | ||
</div> | </div> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"description": "Displays a financial concept with academic definition, simplified explanation, in-game usage, references, and related concepts. Optional sections are hidden if empty.", | |||
"params": { | |||
"Name": { | |||
"label": "Name", | |||
"description": "The name of the financial concept.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Academic definition": { | |||
"label": "Academic Definition", | |||
"description": "The formal academic definition of the concept.", | |||
"type": "content", | |||
"required": true | |||
}, | |||
"Simplified explanation": { | |||
"label": "Simplified Explanation", | |||
"description": "An optional simplified, layperson-friendly explanation of the concept.", | |||
"type": "content", | |||
"required": false | |||
}, | |||
"How it appears in the game": { | |||
"label": "How It Appears in the Game", | |||
"description": "Optional description of how this concept is implemented or represented in the game.", | |||
"type": "content", | |||
"required": false | |||
}, | |||
"References": { | |||
"label": "References", | |||
"description": "Optional references, citations, or links for further reading.", | |||
"type": "content", | |||
"required": false | |||
}, | |||
"Related concepts": { | |||
"label": "Related Concepts", | |||
"description": "Optional list or description of concepts related to this one.", | |||
"type": "content", | |||
"required": false | |||
} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Revision as of 19:26, 16 March 2025
Unnamed Concept
Academic Definition:
No definition provided.
No definition provided.
Displays a financial concept with academic definition, simplified explanation, in-game usage, references, and related concepts. Optional sections are hidden if empty.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | The name of the financial concept. | String | required |
| Academic Definition | Academic definition | The formal academic definition of the concept. | Content | required |
| Simplified Explanation | Simplified explanation | An optional simplified, layperson-friendly explanation of the concept. | Content | optional |
| How It Appears in the Game | How it appears in the game | Optional description of how this concept is implemented or represented in the game. | Content | optional |
| References | References | Optional references, citations, or links for further reading. | Content | optional |
| Related Concepts | Related concepts | Optional list or description of concepts related to this one. | Content | optional |