Template:FinancialConcept: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Displays a financial concept with academic definition, simplified explanation, in-game usage, references, and related concepts. Optional sections are hidden if empty.", | |||
"params": { | |||
"Name": { | |||
"label": "Name", | |||
"description": "The name of the financial concept.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"AcademicDefinition": { | |||
"label": "Academic Definition", | |||
"description": "The formal academic definition of the concept.", | |||
"type": "content", | |||
"required": true | |||
}, | |||
"SimplifiedExplanation": { | |||
"label": "Simplified Explanation", | |||
"description": "An optional simplified, layperson-friendly explanation of the concept.", | |||
"type": "content", | |||
"required": false | |||
}, | |||
"HowAppearsInGame": { | |||
"label": "How It Appears in the Game", | |||
"description": "Optional description of how this concept is implemented or represented in the game.", | |||
"type": "content", | |||
"required": false | |||
}, | |||
"References": { | |||
"label": "References", | |||
"description": "Optional references, citations, or links for further reading.", | |||
"type": "content", | |||
"required": false | |||
}, | |||
"RelatedConcepts": { | |||
"label": "Related Concepts", | |||
"description": "Optional list of pages of related concepts. Use HTML list", | |||
"type": "content", | |||
"required": false, | |||
"example": "<ul> <li>[[Discount Rate]]</li> <li>[[Internal Rate of Return]]</li> <li>[[Cash Flow]]</li> </ul> " | |||
} | |||
} | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 19:53, 16 March 2025
Unnamed Concept
Academic Definition:
No definition provided.
No definition provided.
Displays a financial concept with academic definition, simplified explanation, in-game usage, references, and related concepts. Optional sections are hidden if empty.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | The name of the financial concept. | String | required |
| Academic Definition | AcademicDefinition | The formal academic definition of the concept. | Content | required |
| Simplified Explanation | SimplifiedExplanation | An optional simplified, layperson-friendly explanation of the concept. | Content | optional |
| How It Appears in the Game | HowAppearsInGame | Optional description of how this concept is implemented or represented in the game. | Content | optional |
| References | References | Optional references, citations, or links for further reading. | Content | optional |
| Related Concepts | RelatedConcepts | Optional list of pages of related concepts. Use HTML list
| Content | optional |